To ensure proper functionality, Inspector needs to access several remote URLs. If you are having issues running, installing, or updating Inspector, ensure all hardware and software firewalls are allowing traffic to these locations
URL / IP | Protocol | Port | Usage |
https://dev-9220974.okta.com |
HTTPS/TCP |
443 |
Inspector user login |
https://account.flyability.com | HTTPS/TCP | 443 |
Inspector user login |
https://flyability.odoocloud.ch | HTTPS/TCP | 443 | Licenses check |
https://api.mixpanel.com | HTTPS/TCP | 443 | Usage metrics |
https://flyabilitysoftwarebuilds.file.core.windows.net | HTTPS/TCP | 443 | Software updates |
https://flyability.jfrog.io | HTTPS/TCP | 443 | Software updates |
https://www.flyability.com | HTTPS/TCP | 443 | Latest news feed Visit support page |
https://shop.flyability.com | HTTPS/TCP | 443 | Buy licenses from website |
http://www.rssmix.com | HTTP/TCP | 80 | Older news feed |
https://flya-prod.s3.us-east-1.amazonaws.com | HTTPS/TCP | 443 | Flight logs upload |
https://sqs.us-east-1.amazonaws.com | HTTPS/TCP | 443 | Logbook upload Drone crash dump upload |
https://api.flyability.com | HTTPS/TCP | 443 |
Licences check since 24.07.0.x Logbook upload Drone crash dump upload |
https://submit.backtrace.io | HTTPS/TCP | 6098 | Inspector crash dump upload |
192.168.41.1 elios3.local |
UDP | 42424 42425 Local |
Drone connection, Flight import |
smb://192.168.41.1 | TCP TCP |
139 445 |
Drone file transfer (OBC) over SMB (Elios 3) |