# Surveying payload Technical specifications

### **Aircraft with surveying payload mounted**&#x20;

MODIFICATION FROM NOMINAL SPECIFICATIONS

| Weight                                                                                                                                                                                                                                                                                                       | <p>2465g  +/-15g</p><p>5,45lbs +/- 0.53oz</p>                              |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------- |
| Flight time\*                                                                                                                                                                                                                                                                                                | 9 minutes                                                                  |
| Operating Temperature\*\*                                                                                                                                                                                                                                                                                    | <p>0º C to 48º C </p><p>32° F to 118° F</p>                                |
| Operating Altitude\*\*\*                                                                                                                                                                                                                                                                                     | <p>Min: -3000m, Max: +2700m AMSL</p><p>Min: -9850ft, Max: +8850ft AMSL</p> |
| Data Transfer Time                                                                                                                                                                                                                                                                                           | 6 minutes\*\*\*\* for a full-time flight including LiDAR data              |
| <p>\* In ideal flight conditions, with a new battery</p><p>\*\* Valid for batteries pre-condition between 10°C and 40°C; 50 °F to 104 °F</p><p>\*\*\* Additional payloads will further degrade this performance</p><p>\*\*\*\* When using USB3.0 cable and USB3.0 port on the computer running Inspector</p> |                                                                            |

Nominal specifications for the aircraft can be found [here](https://knowledge.flyability.com/aircraft/elios-3-documentation#general-documentation).

### LiDAR Payload

| Accuracy                                                                                                                                                               | From 0.1% drift (more info below)                                                                                                                       |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Precision                                                                                                                                                              | <p>1σ +/- 6mm</p><p>2σ +/- 12mm</p>                                                                                                                     |
| Range                                                                                                                                                                  | Up to 100m                                                                                                                                              |
| Scanning rate                                                                                                                                                          | 1,310,720 pts/sec                                                                                                                                       |
| Photon sensitivity                                                                                                                                                     | 10x                                                                                                                                                     |
| Configuration                                                                                                                                                          | Ouster OS0 128 beams REV 7 sensor\*                                                                                                                     |
| Handheld scanning time\*\*                                                                                                                                             | 10 minutes                                                                                                                                              |
| *\*\* With 50°C ambient temperature and having the drone preconditioned beforehand at 20°C room temperature or with 40°C ambient temperature without preconditioning.* | *\* Specifications for the OSO 128 beams REV 7 sensor are provided by Ouster. Complete specifications of the sensor are available on Ouster’s website.* |

### **Accuracy in non-symmetrical & symmetrical environments**

The Surveying Payload offered by Flyability, takes advantage of the latest Ouster REV 7’s supercharged L3 chip and the unmatched capabilities of FARO Connect to offer users a new approach to mobile mapping. However, the accuracy of the scans may vary depending on the geometry of the mapping environment. Below you can find four types of environments we identified and the results you can expect to get.

|                                               | Environment                                                                                                                                                                       | Configuration 1                               | Configuration 2                                                       |
| --------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------- | --------------------------------------------------------------------- |
|                                               |                                                                                                                                                                                   | Elios 3 & FlyAware                            | Surveying Payload & FARO Connect                                      |
| **Structured environments**                   | <ul><li>Buildings, stockpiles, containment areas</li><li>Little to no symmetry</li><li>Geometric features</li><li>Diameter/distance between walls >2m meters (6.5 feet)</li></ul> | <p><strong>1x</strong></p><p>0.5-1% drift</p> | <p><strong>5-10x</strong></p><p>\~0.1-0.2%</p>                        |
| **Nominal symmetric environments**            | <ul><li>Tunnels, stacks, shafts</li><li>Diameter >2m (6.5 feet)</li><li>Regular geometric features</li></ul>                                                                      | <p><strong>1x</strong></p><p>\~2% drift</p>   | <p><strong>5-10x</strong></p><p>\~0.25-0.5%</p>                       |
| **Challenging symmetrical environments**      | <ul><li>Tunnels, stacks, shafts</li><li>Diameter >2m (6.5 feet)</li><li>Light geometric features</li></ul>                                                                        | <p><strong>1x</strong></p><p>2-5% drift</p>   | <p><strong>2-5x</strong></p><p>0.5-2%</p><p>(50-80% success rate)</p> |
| **Very challenging symmetrical environments** | <ul><li>Tunnels, pipes, stacks, shafts</li><li>Diameter <2m (6.5 feet)</li><li>Light geometric features</li></ul>                                                                 | <p><strong>1x</strong></p><p>5+% drift</p>    | <p><strong>1-2x</strong></p><p>2-5%</p><p>(50-80% success rate)</p>   |

Please find more information about these values in the [accuracy report](https://knowledge.flyability.com/aircraft/elios-3/elios-3-payload/surveying-payload/surveying-payload-accuracy-report).

&#x20;

Download or print the Surveying Payload Tech Specs:

{% file src="<https://3798671238-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEUlQdNranSJ0ddu4qSxa%2Fuploads%2FyV31OFNKwnKZShFKQxAQ%2FSurveying%20Payload%20Technical%20specifications.pdf?alt=media&token=8cc855ce-8de9-42b1-9a47-9d0efe10792a>" %}
